T: 01782 577000
Diversity Report: Summer 2019
Based on the 22 people who submitted information
We are committed to giving everyone an opportunity to succeed, regardless of their background, race, colour, ethnic or national origin, sex, sexual orientation, marital status, pregnancy, disability, religion or belief, age, social background or part-time status. We are proud to be as diverse as our clients.
Ethnicity
Asian or Asian British: Bangladeshi | 0 |
Asian or Asian British: Indian | 0 |
Asian or Asian British: Pakistani | 0 |
Asian or Asian British: Other | 0 |
Black or Black British: African | 0 |
Black or Black British: Caribbean | 0 |
Black or Black British: Other | 0 |
Chinese | 0 |
Mixed: Other | 0 |
Mixed: White and Asian | 0 |
Mixed: White and Black Caribbean | 0 |
Mixed: White and Black African | 0 |
White: British | 22 |
White: Irish | 0 |
White: Other | 0 |
Other ethnic groups | 0 |
Not specified | 0 |
Prefer not to say | 0 |
Religion/Faith
Buddhist | 3 |
Christian | 6 |
Hindu | 0 |
Jewish | 0 |
Muslim | 0 |
None | 6 |
Other religion/faith | 2 |
Sikh | 0 |
Prefer not to say | 5 |
Not specified | 0 |
Heterosexual/Straight | 19 |
Gay Woman/Lesbian | 0 |
Gay Man/Homosexual | 0 |
Bisexual | 0 |
Not specified | 0 |
Prefer not to say | 3 |
Latest News
Inheritance tax threshold frozen and tax planning in spotlight
Our expert solicitors outline the freeze on the inheritance tax threshold announced in the 2021 Spring Statement and what it …
Staffordshire home-buyers to benefit from SDLT extension in budget
Good news for home-buyers and sellers struggling to complete house purchases by 31 March 2021... the deadline has been pushed …
Dealing with estate debts
If you are an executor dealing with an estate which includes debts, make sure you know the rules on how …